Explosion-proof Pump Station
It is suitable for high-risk, flammable and explosive working environments such as coal mines, mining sites, chemical plants, and oil facilities, and is primarily designed to be used with crawler-type and various hydraulic engineering machines.
Keywords:
High-pressure plunger pump
(1) Scope of Application:
Suitable for high‑risk, flammable and explosive environments such as coal mines, quarries, chemical plants, and oil facilities, it is primarily designed to power crawler‑type and various hydraulic engineering machines. It provides reliable explosion‑proof hydraulic power for demanding operating conditions, meeting the needs of equipment locomotion control, hydraulic pressure regulation, and intelligent monitoring and management, and is compatible with a wide range of explosion‑proof industrial applications.
(II) Product Features
1. Explosion-proof, safe, and reliable: The entire unit features a compliant explosion-proof design, enabling safe operation in highly hazardous flammable and explosive industrial and mining environments, and is compatible with a wide range of specialized explosion-proof applications.
2. Intelligent Remote Control: Equipped with a dedicated control unit and touchscreen, it supports remote operation, offering flexible and convenient control while eliminating the constraints of close‑range operation.
3. Precise locomotion control: Powered by an electromagnetic starter, it enables independent control of the left and right tracks, allowing for agile forward and backward movement and adapting to operations in complex terrains.
4. Adjustable hydraulic parameters: Equipped with an adjustable pressure control valve, it enables precise regulation of hydraulic settings, allowing power output to be tailored to specific operating conditions and accommodating a wide range of application requirements.
5. Real-time Data Monitoring: The interface displays core parameters such as liquid level, flow rate, and system pressure in real time, with intuitive visualization to facilitate equipment operation and maintenance as well as fault diagnosis.
6. Convenient, Efficient, and Controllable: Featuring an integrated intelligent design, it offers simple operation and precise control, enabling efficient execution of the entire workflow—including equipment start-up and shutdown, travel, and pressure regulation.
Explosion-proof Pump Station EK Series
| EK | Motor power (kW) Motor speed (1490 r/min) | Explosion-proof rating | |||||
| 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | ExdbIIBT4 | |
| Flow rate (L/min) | Rated output pressure (MPa) | Plunger diameter (mm) | |||||
| 16 | 4.5 | 6.5 | 9 | 12.5 | 17 | 20 | 10 |
| 22 | 3 | 5 | 6.5 | 9 | 12.5 | 16 | 14 |
| 29 | 2.5 | 3.5 | 5 | 6.5 | 9 | 10.5 | 14 |
Explosion-proof Pump Station EW Series
| EW | Motor power (kW) Motor speed (1490 r/min) | Explosion-proof rating | ||||
| 22 | 30 | 37 | 45 | 55 | ExdbIIBT4/ExdIMB/ExdI | |
| Flow rate (L/min) | Rated output pressure (MPa) | Plunger diameter (mm) | ||||
| 150 | 7 | 10 | 12 | 15 | 16 | 40 |
| 175 | 6 | 8.5 | 10.5 | 12.5 | 13.5 | 45 |
| 216 | 5 | 6.5 | 8.5 | 10 | 12.5 | 50 |
| 300 | 3.5 | 5 | 6 | 7 | 9 | 55 |
EM Series Explosion-Proof Pump Station
| EM | Motor power (kW) Motor speed (1490 r/min) | Explosion-proof rating | ||||
| 30 | 37 | 45 | 55 | 75 | ExdbIIBT4/ExdIMB/ExdI | |
| Flow rate (L/min) | Rated output pressure (MPa) | Plunger diameter (mm) | ||||
| 145 | 10 | 12.5 | 15.5 | 18.5 | 25.5 | 40 |
| 182 | 8 | 10 | 12 | 15 | 20.5 | 45 |
| 224 | 6.5 | 8 | 10 | 12 | 16.5 | 50 |
| 272 | 5.5 | 6.5 | 8 | 10 | 13.5 | 55 |
| 322 | 4.5 | 5.5 | 7 | 8.5 | 11.5 | 60 |
| 384 | 3.5 | 4.5 | 5.5 | 7 | 9.5 | 65 |
| 441 | 3 | 4 | 5 | 6 | 8.5 | 70 |
Explosion-proof Pump Station EF/EC Series
| EF/EC | Motor power (kW) Motor speed (1000 r/min) | Explosion-proof rating | ||||
| 11 | 15 | 18.5 | 22 | 30 | ExdbIIBT4/ExdIMB/ExdI | |
| Flow rate (L/min) | Rated output pressure (MPa) | Plunger diameter (mm) | ||||
| 85 | 6 | 8.5 | 10.5 | 12.5 | 16 | 28 |
| 140 | 3.5 | 5 | 6.5 | 7.5 | 10.5 | 36 |
| 176 | 3 | 4 | 5 | 6 | 8.5 | 40 |
| 214 | 2.5 | 3.5 | 4 | 5 | 7 | 45 |
Explosion-proof Pump Station ET Series
| ET | Motor power (kW) Motor speed (1000 r/min) | Explosion-proof rating | ||||
| 5.5 | 7.5 | 11 | 15 | 18.5 | ExdbIIBT4 | |
| Flow rate (L/min) | Rated output pressure (MPa) | Plunger diameter (mm) | ||||
| 75 | 3.5 | 5 | 7 | 10 | 12 | 36 |
| 95 | 2.5 | 3.5 | 5.5 | 7.5 | 8.5 | 40 |
| 117 | / | 3 | 4.5 | 6 | 7 | 45 |
Welcome to our comment section!
Here, your voice matters most. Whether you have valuable suggestions for our products or services, need answers to your questions, or would like to share your experience, we’d be delighted to hear from you.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.